See all 56 photos
Price Info
Price per night: INR 20,000
Minimum no of nights: 2
Security deposit: INR 10,000
Details
Property ID: 28521
Bedrooms: 5
Bathrooms: 4
Check-in Hour: 15:00
Check-Out Hour: 12:00
Features
Other Features
Air Conditioner
Bar / Restaurant
Doorman
Dryer
Essentials
Hot Tub
Internet
Pool
Smoking Allowed
TV
Washer
Wireless Internet
Availability
December 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 INR 20,000 | 2 INR 20,000 | 3 INR 20,000 |
||||
4 INR 20,000 | 5 INR 20,000 | 6 INR 20,000 | 7 INR 20,000 | 8 INR 20,000 | 9 INR 20,000 | 10 INR 20,000 |
11 INR 20,000 | 12 INR 20,000 | 13 INR 20,000 | 14 INR 20,000 | 15 INR 20,000 | 16 INR 20,000 | 17 INR 20,000 |
18 INR 20,000 | 19 INR 20,000 | 20 INR 20,000 | 21 INR 20,000 | 22 INR 20,000 | 23 INR 20,000 | 24 INR 20,000 |
25 INR 20,000 | 26 INR 20,000 | 27 INR 20,000 | 28 INR 20,000 | 29 INR 20,000 | 30 INR 20,000 | 31 INR 20,000 |
January 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 INR 20,000 | 2 INR 20,000 | 3 INR 20,000 | 4 INR 20,000 | 5 INR 20,000 | 6 INR 20,000 | 7 INR 20,000 |
8 INR 20,000 | 9 INR 20,000 | 10 INR 20,000 | 11 INR 20,000 | 12 INR 20,000 | 13 INR 20,000 | 14 INR 20,000 |
15 INR 20,000 | 16 INR 20,000 | 17 INR 20,000 | 18 INR 20,000 | 19 INR 20,000 | 20 INR 20,000 | 21 INR 20,000 |
22 INR 20,000 | 23 INR 20,000 | 24 INR 20,000 | 25 INR 20,000 | 26 INR 20,000 | 27 INR 20,000 | 28 INR 20,000 |
29 INR 20,000 | 30 INR 20,000 | 31 INR 20,000 |
past
today
booked